Cerca per relatore della tesi |
Risultati da
1 a 7 di 7
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| GPU@SAT Ecosystem: A Programmable Platform for Artificial Intelligence in space | INGEGNERIA DELL'INFORMAZIONE | 2026 | |
| Comparative Analysis of FPGA-based Accelerators for Edge AI in Space Applications | INGEGNERIA DELL'INFORMAZIONE | 2026 | |
| Design and verification of a Spacefibre ASIC on a 65nm CMOS technology. | INGEGNERIA ELETTRONICA | 2016 | |
| Design and Implementation of a Testing Equipment for Space High Speed Serial Links on National Instruments FPGA Platform and LabView Environment | INGEGNERIA ELETTRONICA | 2016 | |
| Design and verification of test equipment for the SpaceFibre standard | INGEGNERIA ELETTRONICA | 2016 | |
| Studio e progettazione di un modulo digitale configurabile per l'interfaccia host del CODEC SpaceFibre | INGEGNERIA ELETTRONICA | 2015 | |
| Implementation of Augmented Reality applications on Reduced Instruction Set Computers: characterization, profiling and possible architecture improvements | INGEGNERIA ELETTRONICA | 2013 |
| Nuova ricerca |