Cerca per relatore della tesi |
Risultati da
1 a 5 di 5
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| Leveraging Knowledge Distillation in Decentralized Learning | INFORMATICA | 2026 | |
| Comparative Analysis of Relevance Feedback Techniques for Interactive Content-Based Image Retrieval | DATA SCIENCE AND BUSINESS INFORMATICS | 2024 | |
| Design and Development of an Identity-aware Multi-modal Retrieval Model | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2023 | |
| Design and Development of Artificial Intelligence Techniques for Detecting People at Sea in aerial Images | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2023 | |
| Design and implementation of an application for art paintings classification and retrieval based on artificial intelligence | COMPUTER ENGINEERING | 2020 |
| Nuova ricerca |