Cerca per relatore della tesi |
Risultati da
1 a 5 di 5
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| A Novel Benchmark for Prompt-Guided Class-Agnostic Counting: Assessing Models' Understanding of Textual Prompts | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2024 | |
| Design and Development of Artificial Intelligence Techniques for Detecting People at Sea in aerial Images | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2023 | |
| Design and Development of a System for Counting-Related Visual Question Answering | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2023 | |
| Design, implementation, and test of tools for multi-camera vehicle tracking based on artificial intelligence. | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2022 | |
| Design and implementation of a system for automatic pedestrian counting in video streams based on artificial intelligence techniques | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2022 |
| Nuova ricerca |