Cerca per relatore della tesi |
Risultati da
1 a 6 di 6
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| Privacy-preserving human pose estimation from homothetic segmentation maps | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2026 | |
| Predicting seismic risk of buildings and potential damage in response to earthquakes by combining structural engineering and artificial intelligence | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2024 | |
| Predicting students' attention level via deep learning from depth maps | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2024 | |
| Artificial intelligence and 6D audio: unveiling underlying stress and apparent relaxation through physiological signals | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2023 | |
| Posture analysis through AI | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2023 | |
| Design and development of an AI-based system to detect emotions based on inertial sensors | COMPUTER ENGINEERING | 2023 |
| Nuova ricerca |