Cerca per relatore della tesi |
Risultati da
1 a 5 di 5
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| Car components detection and recognition for damage detection tasks via Deep Learning | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2023 | |
| A Machine Learning Approach For Credit Score Analysis | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2023 | |
| Automatic Plate Recognition in Low Quality Pictures via Deep Learning for Vehicle Data Protection | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2023 | |
| Using deep learning for structure recognition in vehicle registration documents | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2023 | |
| Comparative study of YOLO-based object detection for automated damage assessment in vehicles | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2023 |
| Nuova ricerca |