Cerca per relatore della tesi |
Risultati da
1 a 5 di 5
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| Sex differences in EEG metrics and resilience to cognitive decline in prodromal stages of Alzheimer's disease | BIONICS ENGINEERING | 2025 | |
| Network Model Replicates Personalized Brain Dynamics in Autism Spectrum Disorder | FISICA | 2024 | |
| Investigation of intracranial electrophysiological dynamics of cortico-basal ganglia circuits in parkinsonian patients performing intraoperative speech production tasks | BIONICS ENGINEERING | 2024 | |
| Effects of dopamine fluctuations on parkinsonian pathological oscillations in Basal ganglia model | FISICA | 2024 | |
| Beta oscillators interplay in a model of parkinsonian Basal Ganglia | FISICA | 2022 |
| Nuova ricerca |