Cerca per relatore della tesi |
Risultati da
1 a 6 di 6
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| Exploring Effective Publishing in the Web3D World | INFORMATICA | 2018 | |
| Content-Aware Quad Meshing | INFORMATICA | 2017 | |
| Advancements in multi-view processing for reconstruction, registration and visualization. | SCIENZE DI BASE | 2013 | |
| Surface Appearance Estimation from Video Sequences | INFORMATICA | 2013 | |
| Uses of uncalibrated images to enrich 3D models information | INGEGNERIA DELL'INFORMAZIONE | 2009 | |
| Beyond high-resolution geometry in 3D Cultural Heritage: enhancing visualization realism in interactive contexts | INFORMATICA | 2006 |
| Nuova ricerca |