Cerca per relatore della tesi |
Risultati da
1 a 8 di 8
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| Analysing the role of thermal dissociation on the performance of Iodine-fed Hall Thruster | INGEGNERIA AEROSPAZIALE | 2025 | |
| A low current hollow cathode with alternative propellants. | INGEGNERIA AEROSPAZIALE | 2024 | |
| Multi-Fluid Finite Volume Formulation for the Simulation of Plasmas for Electric Propulsion Applications | INGEGNERIA AEROSPAZIALE | 2023 | |
| Integrated data analysis for the estimation of experimental profiles of anomalous diffusivity in Hall thrusters | INGEGNERIA AEROSPAZIALE | 2022 | |
| Development of an Integrated Control Unit for an Iodine Feeding System for Electric Propulsion | INGEGNERIA AEROSPAZIALE | 2022 | |
| Development of an Iodine feeding system for electric propulsion | INGEGNERIA AEROSPAZIALE | 2021 | |
| Development of an Iodine Mass Flow Meter for Electric Propulsion Applications | INGEGNERIA AEROSPAZIALE | 2021 | |
| Development of a Novel Concept of Feeding System for Iodine Hall Effect Thrusters | INGEGNERIA AEROSPAZIALE | 2017 |
| Nuova ricerca |