Cerca per relatore della tesi |
Risultati da
1 a 9 di 9
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| Trustworthy AI in Practice: Modeling, Trade-offs, and Applications | INFORMATICA | 2025 | |
| Graph-based android malware categorization based on Convolutional Neural Networks | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2022 | |
| Fine Grained Access Control via Dynamic Authorization Revocation and Code-Inlining Enforcement on Android | COMPUTER ENGINEERING | 2022 | |
| Development of a testbed for attack modeling and mitigation in smart home systems | COMPUTER ENGINEERING | 2021 | |
| Risk-aware Data Usage Control | INGEGNERIA DELL'INFORMAZIONE | 2021 | |
| CONTINUOUS BEHAVIORAL ANALYSIS THROUGH MACHINE LEARNING FOR A SECURE SMART ENVIRONMENT | INGEGNERIA DELL'INFORMAZIONE | 2021 | |
| Usage Control in the Internet of Everything | INFORMATICA | 2020 | |
| Protecting Smart Home Environments by exploiting Multi-Level Distributed Intrusion Detection System | COMPUTER ENGINEERING | 2019 | |
| High Level Policy Enforcement for Android Devices: Theory and Application | COMPUTER ENGINEERING | 2016 |
| Nuova ricerca |