Cerca per relatore della tesi |
Risultati da
1 a 5 di 5
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| Quality-based Index Tiering for Efficient Dense Retrieval | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2026 | |
| Beyond Redundancy: Embedding-Aware Novelty Reranking in Retrieval-Augmented Generation | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2025 | |
| Learning What to Crawl: Metadata-Enriched LLMs for Crawling Frontier Prioritisation | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2025 | |
| One Model to Embed Them All: Efficient Adaptation of Dense Retrievers to Multiple Domains | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2025 | |
| Evaluating Retrieval-Augmented Generation Systems on Edge Devices | ARTIFICIAL INTELLIGENCE AND DATA ENGINEERING | 2025 |
| Nuova ricerca |