Cerca per relatore della tesi |
Risultati da
1 a 5 di 5
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| Forest Vertical Reflectivity Profile Reconstruction at Multiple Frequencies using SAR Polarimetric Coherence Tomography | GEOFISICA DI ESPLORAZIONE E APPLICATA | 2025 | |
| Observation Requirements and Processing for Ionospheric Tomographic Reconstructions with Polarimetric SAR Acquisitions | INGEGNERIA DELLE TELECOMUNICAZIONI | 2023 | |
| An analysis of the potentials of TanDEM-X data to characterize tropical forest horizontal heterogeneity | INGEGNERIA DELLE TELECOMUNICAZIONI | 2017 | |
| Estimation of Vertical Structure of Forests from Multibaseline SAR data: A Performance Analysis | INGEGNERIA DELLE TELECOMUNICAZIONI | 2015 | |
| 3-D structure of a forest at L-band: experiments towards a spaceborne implementation | INGEGNERIA DELLE TELECOMUNICAZIONI | 2013 |
| Nuova ricerca |