Cerca per relatore della tesi |
Risultati da
1 a 5 di 5
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| TOF-Wall and Calorimeter detector analysis in the FOOT experiment with Helium beams at the Heidelberg Ion Beam Therapy Center | FISICA | 2025 | |
| Performance evaluation of PET detectors based on monolithic scintillating crystals | FISICA | 2024 | |
| Characterisation of a prototype for time-of-flight proton radiography | FISICA | 2024 | |
| Organic scintillator dosimeters for flash radiotherapy: development and characterization. | FISICA | 2023 | |
| Development and characterization of the TOF-Wall detector of the FOOT experiment | FISICA | 2021 |
| Nuova ricerca |