Cerca per relatore della tesi |
Risultati da
1 a 10 di 10
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| AI-Based Methods for Freeform Architectural Geometry: Structural Optimization, Reuse, and Semantic Understanding | DOTTORATO NAZIONALE IN INTELLIGENZA ARTIFICIALE | 2026 | |
| On the use of Discrete Chebyshev Nets in Digital Fabrication: a Physics-Driven Computational Approach | INFORMATICA | 2024 | |
| AUTOMATED DESIGN OF SEGMENTED CONCRETE SHELLS | INGEGNERIA EDILE-ARCHITETTURA | 2023 | |
| Computational Design & Fabrication of Tileable Patterns: from Geometry to Mechanical Properties | INFORMATICA | 2023 | |
| Automatic decomposition of rigid moulds for casting | MATEMATICA | 2022 | |
| Computational Design of 2D tileable patterns for Metamaterial definition | MATEMATICA | 2022 | |
| Geometric deep learning for statics-aware 3D gridshells | MATEMATICA | 2022 | |
| Computational Methods for Improving Manufacturing Processes | INFORMATICA | 2022 | |
| Shape Segmentation for Support-Free 3D Printing | MATEMATICA | 2019 | |
| Metamolds: Computational Design of Silicone Molds | INFORMATICA | 2018 |
| Nuova ricerca |