Cerca per relatore della tesi |
Risultati da
1 a 5 di 5
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| The Ethics of Artificial Intelligence in Job Recruitment | ECONOMICS | 2026 | |
| The Economics of Happiness and the Measurement of Well-being: Limitations of Subjective Indicators and the Role of Measures of Unhappiness | ECONOMICS | 2026 | |
| Cultural Group Selection: A Philosophical Analysis | FILOSOFIA E FORME DEL SAPERE | 2024 | |
| Measuring Risk and Social Preferences using the Bomb Risk Elicitation Task | ECONOMICS | 2024 | |
| Innovation and Social Relationships: an experimental design on Productivity Growth and Trust | ECONOMICS | 2024 |
| Nuova ricerca |