Cerca per relatore della tesi |
Risultati da
1 a 8 di 8
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| Impurities effects on optical refrigeration efficiency | FISICA | 2020 | |
| Fiber Bragg Grating sensors for harsh environments | FISICA | 2018 | |
| Aumento dell'efficienza di raffreddamento nel cristallo LiYF4 co-drogato Yb-Tm | FISICA | 2018 | |
| Characterization of X-ray induced fluorescence of rare earth doped crystals for cosmological axion detection | FISICA | 2017 | |
| Crystal Growth and Spectroscopy of Rare Earth Ions Doped Fluoride Crystals: Application to Classical and Quantum Optics | FISICA | 2016 | |
| Yb3+-, Nd3+-, Ho3+-, and Tm3+- doped materials for optoelectronic applications | FISICA | 2013 | |
| Sviluppo di un sensore fotoacustico per la rilevazione di particolato atmosferico. | FISICA | 2012 | |
| Ottimizzazione e utilizzo di un laser a Co2+:MgF2 tunabile nell'infrarosso | SCIENZE FISICHE E ASTROFISICHE | 2004 |
| Nuova ricerca |