Cerca per relatore della tesi |
Risultati da
1 a 5 di 5
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| Leveraging advanced machine learning techniques to develop robust movement decoders | BIONICS ENGINEERING | 2019 | |
| Effects of Cervical Epidural Electrical Stimulation on Arm Muscle Activations and Kinematics in a Non-Human Primate | BIONICS ENGINEERING | 2019 | |
| Design and Implementation of Spinal Cord Electrical Stimulation protocols for the recovery of reaching and grasping in non-human primates | BIONICS ENGINEERING | 2019 | |
| Motoneuron activity in the Spinal Cord during Electrical Epidural Stimulation for the restoration of locomotion after spinal cord injury: a modelling study. | INGEGNERIA BIOMEDICA | 2014 | |
| Microfabrication and chronic in-vivo study of an intrafascicular electrode for the Peripheral Nervous System | INGEGNERIA BIOMEDICA | 2014 |
| Nuova ricerca |