Cerca per relatore della tesi |
Risultati da
1 a 7 di 7
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| GAN-Based Facial Image Synthesis Through Preprocessing and Class Conditioning: Experiments with StyleGAN3 on Facial Palsy Data | BIONICS ENGINEERING | 2026 | |
| 3-discesa e gruppi di Selmer per curve $y^2=x^3-a$ | MATEMATICA | 2026 | |
| Heegner points and big Heegner points | MATEMATICA | 2025 | |
| Arithmetic properties of formal power series modulo p and the Artin-Hasse exponential | MATEMATICA | 2025 | |
| Development of a Smart Denture for studying jaw kinematics | INGEGNERIA BIOMEDICA | 2023 | |
| A multimodal approach to optimize epidural electrical stimulation for locomotion restoration | BIONICS ENGINEERING | 2023 | |
| Mazur's Control Theorem and Applications | MATEMATICA | 2020 |
| Nuova ricerca |