Cerca per relatore della tesi |
Risultati da
1 a 6 di 6
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| VALIDATION OF MELCOR V2.2 FOR QUENCH-19 WITH FECRAL ADVANCED TECHNOLOGY CLADDINGS | INGEGNERIA NUCLEARE | 2026 | |
| ASSESSING ADVANCED TECHNOLOGY CLADDING MATERIALS IN A GENERIC BWR MARK-1 REACTOR: ANALYSIS OF AN SBO SCENARIO WITH THE ASTEC CODE | INGEGNERIA NUCLEARE | 2026 | |
| Uncertainty and Sensitivity Analysis of OFFBEAT on Pellet-Cladding Mechanical Interaction predictions | INGEGNERIA NUCLEARE | 2026 | |
| Effect of corium properties’ uncertainties on a Station Blackout Severe Accident | INGEGNERIA NUCLEARE | 2025 | |
| Analysis of the radiological consequences of a hypothetical SA in a generic VVER-1000 NPP by mean of ASTEC and JRODOS codes and Uncertainty and Sensitivity analysis | INGEGNERIA NUCLEARE | 2025 | |
| Inverse Uncertainty Quantification in the Severe Accident Domain: Application to Fission Product Release | INGEGNERIA NUCLEARE | 2024 |
| Nuova ricerca |