Cerca per relatore della tesi |
Risultati da
1 a 7 di 7
| Titolo | Corso di studi | Anno di discussione | Relatore |
|---|---|---|---|
| Critical Exponents for Stochastic Residual Stream Dynamics in Deep Transformers | MATEMATICA | 2026 | |
| Large deviations for deep transformer models | MATEMATICA | 2025 | |
| Dynamical structure of vanishing gradient and overfitting in multi-layer perceptrons | MATEMATICA | 2025 | |
| Clustering behavior in a mean-field transformer model | MATEMATICA | 2024 | |
| Groupmax neural network and their wide limit at random initialization | MATEMATICA | 2024 | |
| Markov Switching Quantile Regression | MATEMATICA | 2024 | |
| A Study of Implicit Bias in the Training Algorithms of Diagonal Linear Networks | MATEMATICA | 2024 |
| Nuova ricerca |