Home ETD
banca dati delle tesi e dissertazioni accademiche elettroniche
Università di Pisa
Sistema bibliotecario di ateneo
Tesi etd-04182007-174158
Condividi questa tesi: 
 
 

Tipo di tesi Tesi di laurea specialistica
Autore Evangelisti, Sara
Indirizzo email sara.evangelisti@gmail.com
URN etd-04182007-174158
Titolo Performance evaluation of a micro-milling setup - Valutazione delle prestazioni di una macchina per microfresatura
Settore scientifico disciplinare INGEGNERIA, FACOLTA'
Corso di studi INGEGNERIA MECCANICA
Commissione
Nome Commissario Qualifica
Prof. Gino Dini Relatore
Ir. Li Peiyuan Relatore
Prof. Franco Failli Relatore
Parole chiave
  • dynamic accuracy
  • geometric accuracy
  • stiffness
  • micro-milling
  • performance evaluation method
Data inizio appello 2007-05-08
Disponibilità unrestricted
Riassunto analitico
This report belongs to the research project “Reliable micro-milling of dies and moulds” of Delft University of Technology, NL, which regards the development of a reliable process of micro-milling for the industrial production of dies and moulds for injection moulding. The thesis-work has been made abroad in The Netherlands. Purpose of the work was to develop a performance evaluation method suitable for the micro-milling machine present at the university.
The first step of the work was to draft, over the literature survey, the error budget for the micro-milling machine. Then it has been developed the analysis of three performances: the static stiffness of the machine components, the dynamic accuracy and the geometric accuracy. For each of them an experimental setup has been designed and some tests have been carried out.
As regards the static stiffness analysis, an investigation of the stiffness of each component of the machine has been done, modelling them in a compliance chain.
In the analysis of the dynamic accuracy some tests on the behaviour of the machine under high acceleration magnitude have been done: it has been observed the following error – the difference between the CNC controller command position and the feedback encoder actual position reading – as a function of the acceleration magnitude.
Finally it has been developed a test to evaluate the geometric accuracy of the stages, focusing on the straightness error – perpendicular deviation at the work point relative to a reference straight line - of the axis, in order to make a double check of the results obtained from previous tests.
Some recommendations are given in the end of the report to improve the performances of the micro-machine and to help future work
File
  Nome file       Dimensione       Tempo di download stimato (Ore:Minuti:Secondi) 
 
 28.8 Modem   56K Modem   ISDN (64 Kb)   ISDN (128 Kb)    piu' di 128 Kb  
  1_introduction.pdf 189.58 Kb 00:00:52 00:00:27 00:00:23 00:00:11 00:00:01
  2_State_of_the_art_of_micromilling_technology.pdf 456.22 Kb 00:02:06 00:01:05 00:00:57 00:00:28 00:00:02
  3_Problem_description.pdf 531.54 Kb 00:02:27 00:01:15 00:01:06 00:00:33 00:00:02
  4_Introduction_of_the_instruments.pdf 240.71 Kb 00:01:06 00:00:34 00:00:30 00:00:15 00:00:01
  5_Stiffness_chain_evaluation_of_the_setup.pdf 2.86 Mb 00:13:14 00:06:48 00:05:57 00:02:58 00:00:15
  6_Dynamic_accuracy.pdf 240.31 Kb 00:01:06 00:00:34 00:00:30 00:00:15 00:00:01
  7_Geometric_accuracy.pdf 382.36 Kb 00:01:46 00:00:54 00:00:47 00:00:23 00:00:02
  8_Conclusions_and_reccomendations.pdf 13.29 Kb 00:00:03 00:00:01 00:00:01 < 00:00:01 < 00:00:01
  abstract_sommario.pdf 9.02 Kb 00:00:02 00:00:01 00:00:01 < 00:00:01 < 00:00:01
  Acknowledgement.pdf 7.33 Kb 00:00:02 00:00:01 < 00:00:01 < 00:00:01 < 00:00:01
  Appendix_A.pdf 520.49 Kb 00:02:24 00:01:14 00:01:05 00:00:32 00:00:02
  Appendix_B.pdf 65.37 Kb 00:00:18 00:00:09 00:00:08 00:00:04 < 00:00:01
  Appendix_C.pdf 77.74 Kb 00:00:21 00:00:11 00:00:09 00:00:04 < 00:00:01
  Appendix_D.pdf 46.43 Kb 00:00:12 00:00:06 00:00:05 00:00:02 < 00:00:01
  Appendix_E.pdf 12.28 Kb 00:00:03 00:00:01 00:00:01 < 00:00:01 < 00:00:01
  Appendix_F.pdf 1.54 Kb < 00:00:01 < 00:00:01 < 00:00:01 < 00:00:01 < 00:00:01
  Contents.pdf 7.45 Kb 00:00:02 00:00:01 < 00:00:01 < 00:00:01 < 00:00:01
  Nomenclature.pdf 13.22 Kb 00:00:03 00:00:01 00:00:01 < 00:00:01 < 00:00:01
  References.pdf 17.83 Kb 00:00:04 00:00:02 00:00:02 00:00:01 < 00:00:01
  table_07.pdf 53.09 Kb 00:00:14 00:00:07 00:00:06 00:00:03 < 00:00:01
Contatta l'autore